How much does it cost to message your customers on WhatsApp?
See what Meta charges per WhatsApp message in every country and estimate your monthly bill by category. Official rates effective October 1, 2026.
How WhatsApp API pricing works
You pay per delivered message
Meta bills each delivered template, plus service replies once a number uses its 1,000 free service messages for the month. Messages from customers are free.
Each category has its own price
Marketing, utility, authentication and international authentication are priced separately. Service replies inside the 24-hour window are billed in some cases.
The customer's country sets the rate
The same message costs a different amount depending on the recipient's country. Your own country or phone number does not matter.
Estimate your monthly cost
Enter how many messages you deliver per month from one phone number, by destination country and category. The 1,000 free service messages are deducted automatically.
€24.20
Estimated monthly total
€24.20
Free service messages deducted: 1,000
Estimate based on Meta list prices, without volume discounts or taxes. Meta bills in USD. Conversion to other currencies is approximate and uses a fixed exchange rate. (2026-10-22)
WhatsApp API rates by country
| Market | Marketing | Utility | Authentication | International authentication | Service |
|---|---|---|---|---|---|
| Argentina | €0.0531 | €0.0224 | €0.0224 | — | €0.0224 |
| Bangladesh | €0.0630 | €0.0032 | €0.0032 | €0.0826 | €0.0032 |
| Brazil | €0.0538 | €0.0058 | €0.0058 | — | €0.0058 |
| Chile | €0.0765 | €0.0172 | €0.0172 | — | €0.0172 |
| Colombia | €0.0108 | €0.0007 | €0.0007 | — | €0.0007 |
| Egypt | €0.0554 | €0.0031 | €0.0031 | €0.0559 | €0.0031 |
| France | €0.0739 | €0.0258 | €0.0258 | — | €0.0258 |
| Germany | €0.1174 | €0.0473 | €0.0473 | — | €0.0473 |
| Hong Kong | €0.0630 | €0.0224 | €0.0224 | — | €0.0224 |
| Hungary | €0.0740 | €0.0301 | €0.0301 | — | €0.0301 |
| India | €0.0101 | €0.0012 | €0.0012 | €0.0261 | €0.0012 |
| Indonesia | €0.0353 | €0.0215 | €0.0215 | €0.1170 | €0.0215 |
| Iraq | €0.0293 | €0.0068 | €0.0068 | €0.1101 | €0.0068 |
| Israel | €0.0304 | €0.0046 | €0.0046 | — | €0.0046 |
| Italy | €0.0684 | €0.0258 | €0.0258 | — | €0.0258 |
| Kazakhstan | €0.0519 | €0.0155 | €0.0155 | €0.1376 | €0.0155 |
| Kuwait | €0.0681 | €0.0378 | €0.0378 | €0.1032 | €0.0378 |
| Malaysia | €0.0740 | €0.0120 | €0.0120 | €0.0359 | €0.0120 |
| Mexico | €0.0341 | €0.0073 | €0.0073 | — | €0.0073 |
| Morocco | €0.0356 | €0.0198 | €0.0198 | €0.0697 | €0.0198 |
| Nepal | €0.0630 | €0.0029 | €0.0029 | €0.0963 | €0.0029 |
| Netherlands | €0.1373 | €0.0430 | €0.0430 | — | €0.0430 |
| Nigeria | €0.0444 | €0.0058 | €0.0058 | €0.0645 | €0.0058 |
| North America | €0.0215 | €0.0029 | €0.0029 | — | €0.0029 |
| Oman | €0.0293 | €0.0212 | €0.0212 | €0.0516 | €0.0212 |
| Other | €0.0519 | €0.0066 | €0.0066 | — | €0.0066 |
| Pakistan | €0.0407 | €0.0129 | €0.0129 | €0.0645 | €0.0129 |
| Peru | €0.0605 | €0.0258 | €0.0258 | — | €0.0258 |
| Poland | €0.0315 | €0.0105 | €0.0105 | — | €0.0105 |
| Qatar | €0.0293 | €0.0103 | €0.0103 | — | €0.0103 |
| Rest of Africa | €0.0194 | €0.0034 | €0.0034 | — | €0.0034 |
| Rest of Asia Pacific | €0.0724 | €0.0097 | €0.0097 | — | €0.0097 |
| Rest of Central & Eastern Europe | €0.0740 | €0.0182 | €0.0182 | — | €0.0182 |
| Rest of Latin America | €0.0636 | €0.0097 | €0.0097 | — | €0.0097 |
| Rest of Middle East | €0.0337 | €0.0078 | €0.0078 | — | €0.0078 |
| Rest of Western Europe | €0.0509 | €0.0147 | €0.0147 | — | €0.0147 |
| Romania | €0.0740 | €0.0249 | €0.0249 | — | €0.0249 |
| Russia | €0.0690 | €0.0344 | €0.0344 | — | €0.0344 |
| Saudi Arabia | €0.0495 | €0.0092 | €0.0092 | €0.0514 | €0.0092 |
| Singapore | €0.0630 | €0.0138 | €0.0138 | — | €0.0138 |
| South Africa | €0.0326 | €0.0082 | €0.0082 | €0.0172 | €0.0082 |
| Spain | €0.0608 | €0.0172 | €0.0172 | — | €0.0172 |
| Sri Lanka | €0.0630 | €0.0017 | €0.0017 | €0.1238 | €0.0017 |
| Türkiye | €0.0094 | €0.0008 | €0.0008 | — | €0.0008 |
| Ukraine | €0.0740 | €0.0256 | €0.0256 | €0.0642 | €0.0256 |
| United Arab Emirates | €0.0495 | €0.0135 | €0.0135 | €0.0439 | €0.0135 |
| United Kingdom | €0.0546 | €0.0189 | €0.0189 | — | €0.0189 |
Meta list price per delivered message, effective October 1, 2026. Countries without their own rate use their regional rate. Meta bills in USD. Conversion to other currencies is approximate and uses a fixed exchange rate.
Send booking confirmations and reminders on WhatsApp from Lueira
With Lueira's WhatsApp templates you confirm bookings, remind customers of their activity and send the payment link, without doing it by hand.
WhatsApp API pricing FAQs
Meta charges per delivered message. On the current rate card, a utility message to Spain costs USD 0.02 and a marketing message USD 0.0707. The price depends on the recipient's country and the message category.
Start your free trial!
Discover everything Lueira can do for your business.